DETAILS OF PACKAGES UNDER MPUSIP -AF ( ADB Loan No. 3974 IND): PACKAGES UNDER BIDDING AS ON DECEMBER 2021 | ||||
S.No. | Package | Town | Cost( Rs. In Crore) | Salient features (Proposed) |
1 | 3D | Loharda (WSS | 92.03 | Water Treatment Plant |
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Nos. of water Connection | ||||
Kantaphod (WSS) | Water Treatment Plant | |||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Nos. of water Connection | ||||
Water Treatment Plant | ||||
Khategaon(WSS) | Clear Water Mains | |||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Nos. of water Connection | ||||
Nemawar(WSS) | Water Treatment Plant | |||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Nos. of water Connection | ||||
2 | 4H | Badoda (WSS) | 28.24 | Anicut |
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Nos. of water Connection | ||||
4 | 6F | Barigarh (WSS) | 84.4 | Anicut |
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Chandla (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Ajaigarh (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Devendranagar (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
3 | 6N | Malthone(WSS) | 41.24 | Clear Water Storage Sump |
Clear water feeder main | ||||
ESR | ||||
Distribution network | ||||
Household Connection | ||||
4 | 6O | Bandri(WSS) | 31.84 | Treated Water MP Jal Nigam |
Clear Water Storage Sump cum Pump House | ||||
Clear water feeder | ||||
ESR | ||||
Distribution network | ||||
Household Connection | ||||
5 | 6F | Barigarh (WSS) | 84.42 | Anicut |
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Chandla (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Ajaigarh (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
Devendra nagar (WSS) | Anicut | |||
Intake well | ||||
Raw Water Mains | ||||
RW Pumps | ||||
Water Treatment Plant | ||||
Clear Water Mains | ||||
CW Pumps | ||||
Distribution Network | ||||
Over Head Tanks/UGR | ||||
Water Connection no. | ||||
6 | 6M | Maharajpur | 48.64 | GSR - I = 100 KL Capacity |
Clear Water Rising / Gravity Main | ||||
Distribution Network | ||||
Gadhi Malhera | Floating Pontoon, | |||
WTP | ||||
OHT | ||||
Raw Water Rising / Gravity Main | ||||
Clear Water Rising / Gravity Main | ||||
Distribution Network | ||||
HSC | ||||
WASTE WATER MANAGEMENT | ||||
7 | 1F | Sanchi ( C ) - (WW) | 26.63 | Length of Total Sewerage Network (km) |
Pumping Main Length (m) | ||||
Population served per Km | ||||
No. of House Sewer Connections, (No’s) Present Base Year | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
Total STP capacity | ||||
8 | 2I | Dhamnod (WW) | 70.86 | Length of Total Sewerage Network (km) |
Pumping Main Length (m) | ||||
Population served per Km | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
Total STP capacity | ||||
9 | 3H | Nagda (WW) | 91.93 | Length of Total Sewerage Network (km) |
Pumping Main Length (m) | ||||
Population served per Km | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
Total STP capacity (MLD) | ||||
10 | 6E | Khajuraho ( C)-WW | 83.36 | Length of Total Sewerage Network (km) |
Pumping Main Length (m) | ||||
Population served per Km | ||||
No. of House Sewer Connections, (No’s) Present | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
Total STP capacity | ||||
Rajnagar (C)- WW | Length of Total Sewerage Network (km) | |||
Pumping Main Length (m) | ||||
Population served per Km | ||||
No. of House Sewer Connections, (No’s) Present | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
Total STP capacity | ||||
Total STP capacity (MLD) | ||||
11 | WW - 7F | Maihar (C )-(WW) | 156.27 | Length of Total Sewerage Network (km) |
Pumping Main Length (m) | ||||
Population served per Km | ||||
Septage Management | ||||
Present population covered/Sewage generation | ||||
Storm water Drainage | ||||
Existing (km) | ||||
New (km) | ||||
Capacity of IPS/MPS (MLD) | ||||
Capacity of STP (MLD)/ Technology/ Disposal |
||||
SBR/Manpur, Maihar | ||||
MLD | ||||
Total STP capacity |